<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MillionMark.Com &#187; manage</title>
	<atom:link href="http://www.millionmark.com/tag/manage/feed" rel="self" type="application/rss+xml" />
	<link>http://www.millionmark.com</link>
	<description>Million Technology Boost for Future</description>
	<lastBuildDate>Thu, 26 Jan 2012 10:18:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>WinServices, truly attractive and powerful to manage Windows services</title>
		<link>http://www.millionmark.com/winservices-truly-attractive-and-powerful-to-manage-windows-services.html</link>
		<comments>http://www.millionmark.com/winservices-truly-attractive-and-powerful-to-manage-windows-services.html#comments</comments>
		<pubDate>Mon, 04 Jan 2010 17:53:10 +0000</pubDate>
		<dc:creator>MillionMark</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[attractive]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[manage]]></category>
		<category><![CDATA[Powerful]]></category>
		<category><![CDATA[truly]]></category>
		<category><![CDATA[Windows services]]></category>
		<category><![CDATA[WinServices]]></category>

		<guid isPermaLink="false">http://www.millionmark.com/?p=447</guid>
		<description><![CDATA[WinServices is a freeware utility that allows us to have many options when you configure Windows services, which will surely be appreciated by most knowledgeable users. For starters, we have more options for viewing the Windows services that it offers the tool included in the default operating system from Microsoft. It is allows view services [...]
Related posts:<ol>
<li><a href='http://www.millionmark.com/open-monitor-tools-for-scan-services-and-sites.html' rel='bookmark' title='Open Monitor, tools for scan services and sites'>Open Monitor, tools for scan services and sites</a> <small>Open Monitor is an open source program for Windows operating...</small></li>
<li><a href='http://www.millionmark.com/sourceedit-powerful-editor-for-programmers.html' rel='bookmark' title='SourceEdit: Powerful Editor for Programmers'>SourceEdit: Powerful Editor for Programmers</a> <small>SourceEdit is a text editor with many powerful features, which...</small></li>
<li><a href='http://www.millionmark.com/gladinet-virtual-folder-and-sync-docs-in-windows-live-skydrive-google-docs-and-picasa.html' rel='bookmark' title='Gladinet, Virtual Folder and sync docs in Windows Live SkyDrive, Google Docs and Picasa'>Gladinet, Virtual Folder and sync docs in Windows Live SkyDrive, Google Docs and Picasa</a> <small>Gladinet is an application that will allow us to access...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.millionmark.com/winservices-truly-attractive-and-powerful-to-manage-windows-services.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Piconote, manage and share notes between mobile phone, computer, and website</title>
		<link>http://www.millionmark.com/piconote-manage-and-share-notes-between-mobile-phone-computer-and-website.html</link>
		<comments>http://www.millionmark.com/piconote-manage-and-share-notes-between-mobile-phone-computer-and-website.html#comments</comments>
		<pubDate>Tue, 02 Jun 2009 05:37:03 +0000</pubDate>
		<dc:creator>MillionMark</dc:creator>
				<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Web Apps]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[between]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[manage]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[notes]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[Piconote]]></category>
		<category><![CDATA[Share]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.millionmark.com/?p=365</guid>
		<description><![CDATA[PicoNote is a free service and comprehensive notes, with multiple versions so that we can use it from the web, from the desktop or from your mobile, but always in sync. It is also compatible with Twitter, so you can use the microblogging service to make annotations. Once you created account and downloaded the application, [...]
Related posts:<ol>
<li><a href='http://www.millionmark.com/firefox-10-rc-for-mobile-available-now.html' rel='bookmark' title='Firefox 1.0 RC for Mobile, available now'>Firefox 1.0 RC for Mobile, available now</a> <small>The Mozilla steps to launch its mobile browser are becoming...</small></li>
<li><a href='http://www.millionmark.com/cloud-notes-gadget-for-sync-google-docs-and-windows-7.html' rel='bookmark' title='Cloud Notes, Gadget for sync Google Docs and Windows 7'>Cloud Notes, Gadget for sync Google Docs and Windows 7</a> <small>Since Google Docs has started to accept all file types,...</small></li>
<li><a href='http://www.millionmark.com/facebook-api-released-notes-links-and-video.html' rel='bookmark' title='Facebook API released notes, links and video'>Facebook API released notes, links and video</a> <small>Facebook API Platform has been released notes, links and video,...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.millionmark.com/piconote-manage-and-share-notes-between-mobile-phone-computer-and-website.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PortMapper, manages your IP and port</title>
		<link>http://www.millionmark.com/portmapper-manages-your-ip-and-port.html</link>
		<comments>http://www.millionmark.com/portmapper-manages-your-ip-and-port.html#comments</comments>
		<pubDate>Fri, 10 Apr 2009 06:51:04 +0000</pubDate>
		<dc:creator>MillionMark</dc:creator>
				<category><![CDATA[Network]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[manage]]></category>
		<category><![CDATA[port]]></category>
		<category><![CDATA[PortMapper]]></category>

		<guid isPermaLink="false">http://www.millionmark.com/?p=269</guid>
		<description><![CDATA[If you have installed a Web server or an FTP server (for some examples) in your house, you&#8217;ve occasionally need an application like that today you are presenting. PortMapper is called redirection and allows any port to any IP address; so that we can redirect our own computer from the port 21 for instance go [...]
Related posts:<ol>
<li><a href='http://www.millionmark.com/fling-keeps-sync-your-ftp-and-flash-drive.html' rel='bookmark' title='Fling, keeps sync your FTP and flash drive'>Fling, keeps sync your FTP and flash drive</a> <small>Fling is a small freeware FTP client that will help...</small></li>
<li><a href='http://www.millionmark.com/open-monitor-tools-for-scan-services-and-sites.html' rel='bookmark' title='Open Monitor, tools for scan services and sites'>Open Monitor, tools for scan services and sites</a> <small>Open Monitor is an open source program for Windows operating...</small></li>
<li><a href='http://www.millionmark.com/application-access-server-launch-windows-programs-remotely.html' rel='bookmark' title='Application Access Server, launch Windows programs remotely'>Application Access Server, launch Windows programs remotely</a> <small>Application Access Server can leave the computer ready to launch...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.millionmark.com/portmapper-manages-your-ip-and-port.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

