<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MillionMark.Com &#187; Editor</title>
	<atom:link href="http://www.millionmark.com/tag/editor/feed" rel="self" type="application/rss+xml" />
	<link>http://www.millionmark.com</link>
	<description>Million Technology Boost for Future</description>
	<lastBuildDate>Thu, 26 Jan 2012 10:18:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>PSPad, Powerful and freeware Text Editor for Programmer</title>
		<link>http://www.millionmark.com/pspad-powerful-and-freeware-text-editor-for-programmer.html</link>
		<comments>http://www.millionmark.com/pspad-powerful-and-freeware-text-editor-for-programmer.html#comments</comments>
		<pubDate>Sat, 04 Apr 2009 14:07:45 +0000</pubDate>
		<dc:creator>MillionMark</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Editor]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[Powerful]]></category>
		<category><![CDATA[Programmer]]></category>
		<category><![CDATA[PSPad]]></category>
		<category><![CDATA[Text]]></category>

		<guid isPermaLink="false">http://www.millionmark.com/?p=235</guid>
		<description><![CDATA[PSPad is a freeware text editor, lightweight, portable and with many features and extremely interesting, and really you cannot doubt the pair of Notepad. Among these we can name the highlight syntax, support for multiple programming languages and file types, and even an integrated FTP client. But to excel in these current times it is [...]
Related posts:<ol>
<li><a href='http://www.millionmark.com/sourceedit-powerful-editor-for-programmers.html' rel='bookmark' title='SourceEdit: Powerful Editor for Programmers'>SourceEdit: Powerful Editor for Programmers</a> <small>SourceEdit is a text editor with many powerful features, which...</small></li>
<li><a href='http://www.millionmark.com/winservices-truly-attractive-and-powerful-to-manage-windows-services.html' rel='bookmark' title='WinServices, truly attractive and powerful to manage Windows services'>WinServices, truly attractive and powerful to manage Windows services</a> <small>WinServices is a freeware utility that allows us to have...</small></li>
<li><a href='http://www.millionmark.com/bluegriffon-gecko-based-wysiwyg-editor-with-css3-and-html5.html' rel='bookmark' title='BlueGriffon, Gecko-based WYSIWYG Editor with CSS3 And HTML5'>BlueGriffon, Gecko-based WYSIWYG Editor with CSS3 And HTML5</a> <small>One problem for web developers is compatibility and standards, something...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.millionmark.com/pspad-powerful-and-freeware-text-editor-for-programmer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denemo, Free notation editor for musician</title>
		<link>http://www.millionmark.com/denemo-free-notation-editor-for-musician.html</link>
		<comments>http://www.millionmark.com/denemo-free-notation-editor-for-musician.html#comments</comments>
		<pubDate>Sat, 04 Apr 2009 13:41:46 +0000</pubDate>
		<dc:creator>MillionMark</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Denemo]]></category>
		<category><![CDATA[Editor]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[musician]]></category>
		<category><![CDATA[notation]]></category>

		<guid isPermaLink="false">http://www.millionmark.com/?p=226</guid>
		<description><![CDATA[If you like the music, today you are going to present a program called Denemo with which you can create your own musical scores and compose your music. Thanks to Denemo scores can edit in a simple, allowing us to introduce further scores through the LilyPong. Among the interesting features of Denemo we find: * [...]
Related posts:<ol>
<li><a href='http://www.millionmark.com/crossgl-draw-free-vector-graphics-editor.html' rel='bookmark' title='CrossGL Draw, Free Vector Graphics Editor'>CrossGL Draw, Free Vector Graphics Editor</a> <small>Today we will tell of a vector graphics editor (such...</small></li>
<li><a href='http://www.millionmark.com/simplify-music-20-share-music-lanwan-for-iphone-ipod-linux-mac-windows.html' rel='bookmark' title='Simplify Music 2.0: Share Music LAN/WAN for iPhone, iPod, Linux, Mac, Windows'>Simplify Music 2.0: Share Music LAN/WAN for iPhone, iPod, Linux, Mac, Windows</a> <small>Simplify Music 2.0 is an application that provides us with...</small></li>
<li><a href='http://www.millionmark.com/pacemaker-editor-makes-dj-and-audio-mixer.html' rel='bookmark' title='Pacemaker Editor: Makes DJ and Audio Mixer'>Pacemaker Editor: Makes DJ and Audio Mixer</a> <small>If you like the music and having fun mixing songs...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.millionmark.com/denemo-free-notation-editor-for-musician.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SourceEdit: Powerful Editor for Programmers</title>
		<link>http://www.millionmark.com/sourceedit-powerful-editor-for-programmers.html</link>
		<comments>http://www.millionmark.com/sourceedit-powerful-editor-for-programmers.html#comments</comments>
		<pubDate>Tue, 24 Mar 2009 06:08:34 +0000</pubDate>
		<dc:creator>MillionMark</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Editor]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[Programmer]]></category>
		<category><![CDATA[SourceEdit]]></category>

		<guid isPermaLink="false">http://www.millionmark.com/?p=181</guid>
		<description><![CDATA[SourceEdit is a text editor with many powerful features, which will be highly valued by programmers of many languages. On the outside, and at first glance, this is a text editor that could even be confused with the complete Notepad++. And indeed, as you begin to investigate and explore their menus SourceEdit, you realize that [...]
Related posts:<ol>
<li><a href='http://www.millionmark.com/pspad-powerful-and-freeware-text-editor-for-programmer.html' rel='bookmark' title='PSPad, Powerful and freeware Text Editor for Programmer'>PSPad, Powerful and freeware Text Editor for Programmer</a> <small>PSPad is a freeware text editor, lightweight, portable and with...</small></li>
<li><a href='http://www.millionmark.com/bluegriffon-gecko-based-wysiwyg-editor-with-css3-and-html5.html' rel='bookmark' title='BlueGriffon, Gecko-based WYSIWYG Editor with CSS3 And HTML5'>BlueGriffon, Gecko-based WYSIWYG Editor with CSS3 And HTML5</a> <small>One problem for web developers is compatibility and standards, something...</small></li>
<li><a href='http://www.millionmark.com/textdiff-tools-for-compare-files-and-folders.html' rel='bookmark' title='TextDiff, tools for compare files and folders'>TextDiff, tools for compare files and folders</a> <small>Sometimes we have two almost identical versions of a file...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.millionmark.com/sourceedit-powerful-editor-for-programmers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CrossGL Draw, Free Vector Graphics Editor</title>
		<link>http://www.millionmark.com/crossgl-draw-free-vector-graphics-editor.html</link>
		<comments>http://www.millionmark.com/crossgl-draw-free-vector-graphics-editor.html#comments</comments>
		<pubDate>Mon, 23 Feb 2009 04:17:34 +0000</pubDate>
		<dc:creator>MillionMark</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[CrossGL]]></category>
		<category><![CDATA[Draw]]></category>
		<category><![CDATA[Editor]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Vector]]></category>

		<guid isPermaLink="false">http://www.millionmark.com/?p=109</guid>
		<description><![CDATA[Today we will tell of a vector graphics editor (such as Macromedia Freehand) but which is completely free. It&#8217;s called CrossGL Draw and provides a complete environment for creating and editing your own vector graphics, as well as including a large number of files with various designs such as calendars, DVD and CD cover, icons, [...]
Related posts:<ol>
<li><a href='http://www.millionmark.com/dvdstyler-free-software-for-creating-and-burning-dvds.html' rel='bookmark' title='Dvdstyler, free software for creating and burning DVDs'>Dvdstyler, free software for creating and burning DVDs</a> <small>We talked MillionMark from a rich sample of applications for...</small></li>
<li><a href='http://www.millionmark.com/denemo-free-notation-editor-for-musician.html' rel='bookmark' title='Denemo, Free notation editor for musician'>Denemo, Free notation editor for musician</a> <small>If you like the music, today you are going to...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.millionmark.com/crossgl-draw-free-vector-graphics-editor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

